Fruit Juice Concentrates
Product Sample
Product Packing
Description
Barberry Juice Concentrate is made from fresh, mature, unfermented Barberries. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 3 Years.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | 65 ± 1 | - | Refractometric at 20°C |
Acidity | g/100 g | 8.5 - 8.6 | - | In pH 8.1 as malic acid |
pH | pH | 2.8 - 3 | - | pH meter at 20°C |
Turbidity | NTU | < 5 | - | Turbidimeter at 12°Bx |
Color | - | 1.3 - 1.5 | - | % Abs at 1.5°Bx- 500/450 nm |
Sugar (inverted) | g/100 g | 50 -52 | ||
Ash | g/100 g | 2 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |
Description
Pomegranate Juice Concentrate is made from fresh, mature, unfermented fruits. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 1 Year.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | 65 ± 1 | - | Refractometric at 20°C |
Acidity | g/100 g | 7 | - | In pH 8.1 as malic acid |
H.M.F. | - | Neg | - | - |
pH | pH | 3 | - | pH meter at 20°C |
Color | - | 0.6 - 0.9 | - | % Abs at 5°Bx- 520/430 nm |
Sugar (inverted) | g/100 g | 50 -53 | - | - |
Sucrose | g/100 g | 1.5 - 2.1 | - | - |
Ash | g/100 g | 2 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |
Description
Sour Cherry Juice Concentrate is made from fresh, mature, unfermented fruits. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 3 Years.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | 65 ± 1 | - | Refractometric at 20°C |
Acidity | g/100 g | 6.7 - 7.3 | - | In pH 8.1 as malic acid |
pH | pH | 3.2 - 3.3 | - | pH meter at 20°C |
Turbidity | NTU | < 1 | - | Turbidimeter at 12° Bx |
Color | - | 1.7 - 1.9 | - | % Abs at 1°Bx- 530/420 nm |
Sucrose | g/100 g | < 3 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |
Description
Jujube Juice Concentrate is made from fresh, mature, unfermented fruits. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 3 Years.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | > 60 | - | Refractometric at 20°C |
Acidity | g/100 g | 1.3 | - | In pH 8.1 as malic acid |
pH | pH | 4.2 | - | pH meter at 20°C |
Color | - | 0.4 | - | % Abs at 5°Bx - 520/430 nm |
Sugar (Inverted) | g/100 g | 60 | - | - |
Sucrose | g/100 g | < 1 | - | - |
Ash | g/100 g | 2 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |
Description
Red Grape Juice Concentrate is made from fresh, mature, unfermented fruits. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 3 Years.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | 65 ± 1 | - | Refractometric at 20°C |
Acidity | g/100 g | 1.5 - 2 | - | In pH 8.1 as malic acid |
pH | pH | 3.4 - 3.5 | - | pH meter at 20°C |
Turbidity | NTU | 2.2 - 10.5 | - | Turbidimeter at 12°Bx |
Color | - | 1.6 - 1.74 | - | % Abs at 5°Bx- 520/430 nm |
Sucrose | g/100 g | 1.2 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |
Description
White Grape Juice Concentrate is made from fresh, mature, unfermented fruits. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 3 Years.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | 65 ± 1 | - | Refractometric at 20°C |
Acidity | g/100 g | 0.8 - 1.7 | - | In pH 8.1 as malic acid |
pH | pH | 4.0 - 4.6 | - | pH meter at 20°C |
Turbidity | NTU | 0.5 - 4.0 | - | Turbidimeter at 12°Bx |
Color | - | 56 - 73 | - | % Abs at 15°Bx - 440 nm |
Sugar (inverted) | g/100 g | 60 - 65 | - | - |
Sucrose | g/100 g | <3 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |
Description
Apple Juice Concentrate is made from fresh, mature, unfermented fruits. This product does not contain any additives, sugars, allergens, genetically modified organisms or any undesired substances.
Packing
The product is packed in 265 kg non-aseptic steel drums.
Storage condition & Shelf life
Frozen at -18° C. / 2 Years.
PHYSICAL AND SENSORIAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Appearance | - | Pass | Clear & natural color | Sensorial |
Taste | - | Pass | Fine quality natural taste | Sensorial |
Aroma | - | Pass | Fine quality flavor | Sensorial |
CHEMICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Brix | % | 65 ± 1 | - | Refractometric at 20°C |
Acidity | g/100 g | 1.2 - 1.6 | - | In pH 8.1 as malic acid |
pH | pH | 3.7 - 4.0 | - | pH meter at 20°C |
Turbidity | NTU | < 5 | - | Turbidimeter at 12°Bx |
Color | - | 40 - 60 | - | % Abs at 12°Bx - 440 nm |
Sucrose | g/100 g | < 15 | - | - |
Ash | g/100 g | 1.2 - 3.5 | - | - |
Stability Test | - | Pos | Positive | - |
Pectin Test | - | Neg | Negative | Alcohol Test |
MICROBIOLOGICAL ANALYSIS | ||||
---|---|---|---|---|
Test Parameters | Unit | Result | Standard | Method |
Total Count | cfu / g | Pass | < 10 | Plate Count Agar |
Yeast | cfu / g | Pass | < 10 | D.R.B.C |
Mold | cfu / g | Pass | < 10 | O.S. |